174 |
Rapid | NAKHON SI THAMMARAT ➜ BANGKOK | |||
| No. | Station | Arr. | Dep. | ||
| 1 | Nakhon Si Thammarat | 13:00 | |||
| 2 | Khok Khram | 13:24 | 13:25 | ||
| 3 | Ban Thung Lo | 13:30 | 13:31 | ||
| 4 | Khao Chum Thong Junction | 13:43 | 13:44 | ||
| 5 | Thung Song Junction | 14:19 | 14:24 | ||
| 6 | Na Bon | 14:38 | 14:39 | ||
| 7 | Khlong Chan Di | 14:54 | 14:55 | ||
| 8 | Chawang | 15:01 | 15:02 | ||
| 9 | Thanpho | 15:08 | 15:09 | ||
| 10 | Ban Song | 15:32 | 15:33 | ||
| 11 | Phruphi | 15:43 | 15:44 | ||
| 12 | Na San | 15:55 | 15:56 | ||
| 13 | Huai Mut | 16:01 | 16:02 | ||
| 14 | Ban Na | 16:09 | 16:10 | ||
| 15 | Surat Thani | 16:37 | 16:47 | ||
| 16 | Chaiya | 17:21 | 17:22 | ||
| 17 | Tha Chana | 17:41 | 17:42 | ||
| 18 | Lamae | 18:05 | 18:06 | ||
| 19 | Lang Suan | 18:26 | 18:27 | ||
| 20 | Sawi | 18:56 | 18:57 | ||
| 21 | Chumphon | 19:27 | 19:36 | ||
| 22 | Pathiu | 20:01 | 20:02 | ||
| 23 | Map Ammarit | 20:25 | 20:26 | ||
| 24 | Bang Saphan Noi | 21:03 | 21:04 | ||
| 25 | Bang Saphan Yai | 21:27 | 21:28 | ||
| 26 | Ban Krut | 21:49 | 21:50 | ||
| 27 | Thap Sakae | 22:08 | 22:09 | ||
| 28 | Prachuap Khiri Khan | 22:57 | 22:58 | ||
| 29 | Wang Phong | 00:22 | 00:23 | ||
| 30 | Hua Hin | 00:42 | 00:45 | ||
| 31 | Phetchaburi | 01:51 | 01:53 | ||
| 32 | Rachaburi | 02:42 | 02:44 | ||
| 33 | Ban Pong | 03:17 | 03:18 | ||
| 34 | Nakhon Pathom | 03:38 | 03:40 | ||
| 35 | Sala Ya | 04:09 | 04:10 | ||
| 36 | Bang Bamru | 04:28 | 04:29 | ||
| 37 | Bang Sue Junction | 04:45 | 04:47 | ||
| 38 | Sam Sen | 04:54 | 04:56 | ||
| 39 | Bangkok | 05:10 | |||
| Train No. 174
|
||
| Origin Nakhon Si Thammarat |
|
Destination Bangkok |
| Distance: 832 Kilometres | ||
|
||
| Class 3rd Bogie Third Class Carriage |
|
||
| Class 2nd Bogie Second Class Carriage |
|
||
| Class 2nd Air-conditioned Second Class Day & Night Coach (36/40 Seats) |
|
||
| Class 2nd Bogie Second Class Day & Night Coach (36/40 Seats) |
Type |
Adult |
| SIT | 243 Baht |
Child |
|
| SIT | 177 Baht |
Type |
Adult |
| SIT | 418 Baht |
Child |
|
| SIT | 264 Baht |
Type |
Adult |
| Upper Bed | 718 Baht |
| Lower Bed | 788 Baht |
Child |
|
| Upper Bed | 564 Baht |
| Lower Bed | 634 Baht |
Type |
Adult |
| Upper Bed | 548 Baht |
| Lower Bed | 618 Baht |
Child |
|
| Upper Bed | 394 Baht |
| Lower Bed | 464 Baht |
Note: Visitors to Thailand should pay more attention to travel by State Railway of Thailand as following.
|
||
Back |
Search |
|

Visitors To Thailand presents you Tourist Maps for travelling and self explore.
BKK MASS TRANSIT || ขนส่งมวลชนกทม. || バンコク大量輸送
We have listed many more delicious food and the excellent restaurants in Patong-Phuket, Ao Nang-Krabi and around Thailand.
We have listed many more delicious food and the excellent restaurants in Patong-Phuket, Ao Nang-Krabi and around Thailand.
We have listed many more delicious food and the excellent restaurants in Patong-Phuket, Ao Nang-Krabi and around Thailand.
Visitors To Thailand presents you the amazing land plenty of friendly smiles and much more Thai cultures.