173 |
Rapid | BANGKOK ➜ NAKHON SI THAMMARAT | |||
| No. | Station | Arr. | Dep. | ||
| 1 | Bangkok | 17:35 | |||
| 2 | Sam Sen | 17:49 | 17:51 | ||
| 3 | Bang Sue Junction | 17:58 | 18:08 | ||
| 4 | Bang Bamru | 18:24 | 18:25 | ||
| 5 | Sala Ya | 18:42 | 18:43 | ||
| 6 | Nakhon Pathom | 19:10 | 19:12 | ||
| 7 | Ban Pong | 19:32 | 19:33 | ||
| 8 | Rachaburi | 20:06 | 20:07 | ||
| 9 | Phetchaburi | 20:53 | 20:54 | ||
| 10 | Hua Hin | 21:51 | 21:54 | ||
| 11 | Wang Phong | 22:13 | 22:14 | ||
| 12 | Prachuap Khiri Khan | 23:16 | 23:17 | ||
| 13 | Ban Krut | 00:24 | 00:25 | ||
| 14 | Bang Saphan Yai | 00:47 | 00:48 | ||
| 15 | Bang Saphan Noi | 01:04 | 01:05 | ||
| 16 | Map Ammarit | 01:36 | 01:37 | ||
| 17 | Chumphon | 02:48 | 02:58 | ||
| 18 | Sawi | 03:30 | 03:31 | ||
| 19 | Lang Suan | 04:01 | 04:02 | ||
| 20 | Lamae | 04:23 | 04:24 | ||
| 21 | Tha Chana | 04:48 | 04:49 | ||
| 22 | Chaiya | 05:10 | 05:11 | ||
| 23 | Surat Thani | 05:48 | 06:03 | ||
| 24 | Ban Na | 06:30 | 06:31 | ||
| 25 | Huai Mut | 06:39 | 06:40 | ||
| 26 | Na San | 06:45 | 06:46 | ||
| 27 | Phruphi | 06:58 | 06:59 | ||
| 28 | Ban Song | 07:09 | 07:10 | ||
| 29 | Thanpho | 07:34 | 07:35 | ||
| 30 | Chawang | 07:41 | 07:42 | ||
| 31 | Khlong Chan Di | 07:48 | 07:49 | ||
| 32 | Na Bon | 08:05 | 08:06 | ||
| 33 | Thung Song Junction | 08:22 | 08:32 | ||
| 34 | Khao Chum Thong Junction | 09:08 | 09:09 | ||
| 35 | Khok Khram | 09:27 | 09:29 | ||
| 36 | Nakhon Si Thammarat | 09:55 | |||
| Train No. 173
|
||
| Origin Bangkok |
|
Destination Nakhon Si Thammarat |
| Distance: 832 Kilometres | ||
|
||
| Class 3rd Bogie Third Class Carriage |
|
||
| Class 2nd Bogie Second Class Carriage |
|
||
| Class 2nd Air-conditioned Second Class Day & Night Coach (36/40 Seats) |
|
||
| Class 2nd Bogie Second Class Day & Night Coach (36/40 Seats) |
Type |
Adult |
| SIT | 243 Baht |
Child |
|
| SIT | 177 Baht |
Type |
Adult |
| SIT | 418 Baht |
Child |
|
| SIT | 264 Baht |
Type |
Adult |
| Upper Bed | 718 Baht |
| Lower Bed | 788 Baht |
Child |
|
| Upper Bed | 564 Baht |
| Lower Bed | 634 Baht |
Type |
Adult |
| Upper Bed | 548 Baht |
| Lower Bed | 618 Baht |
Child |
|
| Upper Bed | 394 Baht |
| Lower Bed | 464 Baht |
Note: Visitors to Thailand should pay more attention to travel by State Railway of Thailand as following.
|
||
Back |
Search |
|

Visitors To Thailand presents you Tourist Maps for travelling and self explore.
BKK MASS TRANSIT || ขนส่งมวลชนกทม. || バンコク大量輸送
We have listed many more delicious food and the excellent restaurants in Patong-Phuket, Ao Nang-Krabi and around Thailand.
We have listed many more delicious food and the excellent restaurants in Patong-Phuket, Ao Nang-Krabi and around Thailand.
We have listed many more delicious food and the excellent restaurants in Patong-Phuket, Ao Nang-Krabi and around Thailand.
Visitors To Thailand presents you the amazing land plenty of friendly smiles and much more Thai cultures.