170 |
Rapid | YALA ➜ BANGKOK | |||
| No. | Station | Arr. | Dep. | ||
| 1 | Yala | 12:35 | |||
| 2 | Na Pradu | 12:56 | 12:57 | ||
| 3 | Pattani | 13:05 | 13:06 | ||
| 4 | Thepha | 13:23 | 13:24 | ||
| 5 | Chana | 13:55 | 13:56 | ||
| 6 | Hat Yai Junction | 14:30 | 14:45 | ||
| 7 | Khuan Niang | 15:11 | 15:12 | ||
| 8 | Hanthao | 15:29 | 15:30 | ||
| 9 | Bang Kaeo | 15:52 | 15:53 | ||
| 10 | Khao Chaison | 16:00 | 16:01 | ||
| 11 | Phatthalung | 16:21 | 16:23 | ||
| 12 | Pak Khlong | 16:36 | 16:37 | ||
| 13 | Laem Tanot | 16:45 | 16:46 | ||
| 14 | Ban Khon Hat | 16:49 | 16:50 | ||
| 15 | Cha-uat | 17:02 | 17:03 | ||
| 16 | Khao Chum Thong Junction | 17:27 | 17:28 | ||
| 17 | Thung Song Junction | 18:03 | 18:13 | ||
| 18 | Na Bon | 18:28 | 18:29 | ||
| 19 | Khlong Chan Di | 18:44 | 18:46 | ||
| 20 | Chawang | 18:51 | 18:52 | ||
| 21 | Thanpho | 18:58 | 18:59 | ||
| 22 | Surat Thani | 20:11 | 20:14 | ||
| 23 | Chaiya | 20:49 | 20:50 | ||
| 24 | Lamae | 21:30 | 21:31 | ||
| 25 | Lang Suan | 22:04 | 22:05 | ||
| 26 | Chumphon | 23:12 | 23:23 | ||
| 27 | Pathiu | 23:51 | 23:52 | ||
| 28 | Map Ammarit | 00:15 | 00:16 | ||
| 29 | Bang Saphan Yai | 01:08 | 01:09 | ||
| 30 | Ban Krut | 01:29 | 01:30 | ||
| 31 | Thap Sakae | 01:48 | 01:49 | ||
| 32 | Prachuap Khiri Khan | 02:25 | 02:26 | ||
| 33 | Pran Buri | 03:37 | 03:38 | ||
| 34 | Wang Phong | 03:43 | 03:44 | ||
| 35 | Hua Hin | 04:03 | 04:06 | ||
| 36 | Cha-am | 04:54 | 04:55 | ||
| 37 | Phetchaburi | 05:31 | 05:32 | ||
| 38 | Pak Tho | 06:05 | 06:06 | ||
| 39 | Rachaburi | 06:24 | 06:25 | ||
| 40 | Photharam | 06:47 | 06:48 | ||
| 41 | Ban Pong | 07:03 | 07:04 | ||
| 42 | Nakhon Pathom | 07:24 | 07:26 | ||
| 43 | Sala Ya | 07:55 | 07:56 | ||
| 44 | Taling Chan Junction | 08:10 | 08:11 | ||
| 45 | Bang Bamru | 08:16 | 08:17 | ||
| 46 | Bang Sue Junction | 08:33 | 08:36 | ||
| 47 | Sam Sen | 08:43 | 08:45 | ||
| 48 | Bangkok | 09:00 | |||
| Train No. 170
|
||
| Origin Yala |
|
Destination Bangkok |
| Distance: 1,055 Kilometres | ||
|
||
| Class 3rd Bogie Third Class Carriage |
|
||
| Class 2nd Bogie Second Class Carriage |
|
||
| Class 2nd Air-conditioned Second Class Day & Night Coach (36/40 Seats) |
|
||
| Class 2nd Bogie Second Class Day & Night Coach (36/40 Seats) |
Type |
Adult |
| SIT | 275 Baht |
Child |
|
| SIT | 193 Baht |
Type |
Adult |
| SIT | 492 Baht |
Child |
|
| SIT | 301 Baht |
Type |
Adult |
| Upper Bed | 792 Baht |
| Lower Bed | 862 Baht |
Child |
|
| Upper Bed | 601 Baht |
| Lower Bed | 671 Baht |
Type |
Adult |
| Upper Bed | 622 Baht |
| Lower Bed | 692 Baht |
Child |
|
| Upper Bed | 431 Baht |
| Lower Bed | 501 Baht |
Note: Visitors to Thailand should pay more attention to travel by State Railway of Thailand as following.
|
||
Back |
Search |
|

Visitors To Thailand presents you Tourist Maps for travelling and self explore.
BKK MASS TRANSIT || ขนส่งมวลชนกทม. || バンコク大量輸送
We have listed many more delicious food and the excellent restaurants in Patong-Phuket, Ao Nang-Krabi and around Thailand.
We have listed many more delicious food and the excellent restaurants in Patong-Phuket, Ao Nang-Krabi and around Thailand.
We have listed many more delicious food and the excellent restaurants in Patong-Phuket, Ao Nang-Krabi and around Thailand.
Visitors To Thailand presents you the amazing land plenty of friendly smiles and much more Thai cultures.