146 |
Rapid | UBON RATCHATHANI ➜ BANGKOK | |||
| No. | Station | Arr. | Dep. | ||
| 1 | Ubon Ratchathani | 09:30 | |||
| 2 | Huai Khayung | 09:50 | 09:53 | ||
| 3 | Kanthararom | 10:06 | 10:07 | ||
| 4 | Ban Khlo | 10:16 | 10:17 | ||
| 5 | Si Sa Ket | 10:35 | 10:38 | ||
| 6 | Ban Niam | 10:49 | 10:50 | ||
| 7 | Uthumphon Phisai | 11:00 | 11:01 | ||
| 8 | Huai Thap Than | 11:14 | 11:15 | ||
| 9 | Samrong Thap | 11:24 | 11:25 | ||
| 10 | Ban Kalan | 11:36 | 11:37 | ||
| 11 | Sikhoraphum | 11:45 | 11:46 | ||
| 12 | Muang Thi | 11:59 | 12:00 | ||
| 13 | Surin | 12:15 | 12:17 | ||
| 14 | Lam Chi | 12:25 | 12:26 | ||
| 15 | Krasang | 12:38 | 12:39 | ||
| 16 | Huai Rat | 12:52 | 12:53 | ||
| 17 | Buri Ram | 13:04 | 13:08 | ||
| 18 | Ban Nong Tat | 13:19 | 13:20 | ||
| 19 | Ban Salaeng Phan | 13:25 | 13:26 | ||
| 20 | Thamen Chai | 13:34 | 13:35 | ||
| 21 | Lam Plai Mat | 13:44 | 13:45 | ||
| 22 | Huai Thalaeng | 14:03 | 14:04 | ||
| 23 | Hin Dat | 14:13 | 14:14 | ||
| 24 | Chakkarat | 14:29 | 14:30 | ||
| 25 | Tha Chang | 14:45 | 14:46 | ||
| 26 | Ban Phanao | 14:55 | 14:58 | ||
| 27 | Thanon Chira Junction | 15:07 | 15:08 | ||
| 28 | Nakhon Ratchasima | 15:13 | 15:23 | ||
| 29 | Sung Noen | 15:51 | 15:52 | ||
| 30 | Sikhiu | 16:04 | 16:05 | ||
| 31 | Ban Mai Samrong | 16:14 | 16:15 | ||
| 32 | Khlong Phai | 16:25 | 16:26 | ||
| 33 | Pak Chong | 16:53 | 16:56 | ||
| 34 | Muak Lek | 17:28 | 17:29 | ||
| 35 | Hin Lap | 17:41 | 17:42 | ||
| 36 | Kaeng Khoi Junction | 18:11 | 18:13 | ||
| 37 | Saraburi | 18:25 | 18:26 | ||
| 38 | Ban Pokpaek | 18:33 | 18:34 | ||
| 39 | Nong Sida | 18:39 | 18:40 | ||
| 40 | Nong Saeng | 18:46 | 18:47 | ||
| 41 | Nong Kuai | 18:51 | 18:52 | ||
| 42 | Ban Phachi Junction | 18:59 | 19:00 | ||
| 43 | Ayutthaya | 19:24 | 19:25 | ||
| 44 | Bang Pa-in | 19:37 | 19:38 | ||
| 45 | Chiang Rak | 19:57 | 19:58 | ||
| 46 | Rangsit | 20:06 | 20:07 | ||
| 47 | Don Muang | 20:16 | 20:17 | ||
| 48 | Lak Si | 20:24 | 20:25 | ||
| 49 | Bang Khen | 20:32 | 20:33 | ||
| 50 | Nikhom Rotphai Khomo Sip-et | 20:39 | 20:40 | ||
| 51 | Bang Sue Junction | 20:44 | 20:49 | ||
| 52 | Sam Sen | 20:54 | 20:56 | ||
| 53 | Bangkok | 21:10 | |||
| Train No. 146
|
||
| Origin Ubon Ratchathani |
|
Destination Bangkok |
| Distance: 575 Kilometres | ||
|
||
| Class 3rd Bogie Third Class Carriage |
|
||
| Class 2nd Second Class Carriage (Fan) |
Type |
Adult |
| SIT | 205 Baht |
Child |
|
| SIT | 158 Baht |
Type |
Adult |
| SIT | 331 Baht |
Child |
|
| SIT | 221 Baht |
Note: Visitors to Thailand should pay more attention to travel by State Railway of Thailand as following.
|
||
Back |
Search |
|

Visitors To Thailand presents you Tourist Maps for travelling and self explore.
BKK MASS TRANSIT || ขนส่งมวลชนกทม. || バンコク大量輸送
We have listed many more delicious food and the excellent restaurants in Patong-Phuket, Ao Nang-Krabi and around Thailand.
We have listed many more delicious food and the excellent restaurants in Patong-Phuket, Ao Nang-Krabi and around Thailand.
We have listed many more delicious food and the excellent restaurants in Patong-Phuket, Ao Nang-Krabi and around Thailand.
Visitors To Thailand presents you the amazing land plenty of friendly smiles and much more Thai cultures.