207 |
Ordinary | BANGKOK ➜ NAKHON SAWAN | |||
| No. | Station | Arr. | Dep. | ||
| 1 | Bangkok | 14:05 | |||
| 2 | RAMATHIBODI HOSPITAL | 14:16 | 14:17 | ||
| 3 | Sam Sen | 14:19 | 14:20 | ||
| 4 | Bang Sue Junction | 14:26 | 14:28 | ||
| 5 | Nikom Rotphai Khomo Sip-et | 14:33 | 14:34 | ||
| 6 | Bang Khen | 14:40 | 14:41 | ||
| 7 | Thung Song Hong | 14:45 | 14:46 | ||
| 8 | Lak Si | 14:51 | 14:52 | ||
| 9 | Don Muang | 14:58 | 14:59 | ||
| 10 | Khlong Rangsit | 15:05 | 15:06 | ||
| 11 | Rangsit | 15:09 | 15:10 | ||
| 12 | Chiang Rak | 15:17 | 15:18 | ||
| 13 | Thammasat University | 15:22 | 15:23 | ||
| 14 | Chiang Rak Noi | 15:28 | 15:29 | ||
| 15 | Khlong Phutsa | 15:35 | 15:36 | ||
| 16 | Bang Pa-in | 15:42 | 15:43 | ||
| 17 | Ban Pho | 15:48 | 15:49 | ||
| 18 | Ayutthaya | 15:57 | 15:58 | ||
| 19 | Ban Ma | 16:03 | 16:04 | ||
| 20 | Map Phra Chan | 16:09 | 16:10 | ||
| 21 | Phra Kaeo | 16:17 | 16:18 | ||
| 22 | Ban Phachi Junction | 16:25 | 16:26 | ||
| 23 | Don Yha Nang | 16:31 | 16:32 | ||
| 24 | Nong Wiwat | 16:36 | 16:37 | ||
| 25 | Tha Rua | 16:45 | 16:46 | ||
| 26 | Ban Mo | 16:54 | 16:55 | ||
| 27 | Nong Don | 17:04 | 17:05 | ||
| 28 | Ban Klap | 17:10 | 17:11 | ||
| 29 | Ban Pa Wai | 17:17 | 17:18 | ||
| 30 | Lop Buri | 17:24 | 17:27 | ||
| 31 | Tha Khae | 17:31 | 17:32 | ||
| 32 | Khok Kathiam | 17:39 | 17:40 | ||
| 33 | Nong Tao | 17:45 | 17:48 | ||
| 34 | Nong Sai Khao | 17:52 | 17:53 | ||
| 35 | Ban Mi | 17:59 | 18:00 | ||
| 36 | Huai Kaeo | 18:04 | 18:05 | ||
| 37 | Phai Yai | 18:10 | 18:11 | ||
| 38 | Chansen | 18:15 | 18:16 | ||
| 39 | Ban Khok Kwaow | 18:19 | 18:20 | ||
| 40 | Chong Khae | 18:24 | 18:25 | ||
| 41 | Thale Wa | 18:31 | 18:32 | ||
| 42 | Phon Thong | 18:35 | 18:36 | ||
| 43 | Ban Takhli | 18:40 | 18:41 | ||
| 44 | Dong Maku | 18:46 | 18:47 | ||
| 45 | Hua Wai | 18:52 | 18:53 | ||
| 46 | Nong Pho | 19:00 | 19:02 | ||
| 47 | Hua Ngiu | 19:07 | 19:08 | ||
| 48 | Noen Makok | 19:15 | 19:16 | ||
| 49 | Khao Thong | 19:25 | 19:26 | ||
| 50 | Nakhon Sawan | 19:35 | |||
| Train No. 207
|
||
| Origin Bangkok |
|
Destination Nakhon Sawan |
| Distance: 246 Kilometres | ||
|
||
| Class 3rd Bogie Third Class Carrriage |
Type |
Adult |
| SIT | 48 Baht |
Child |
|
| SIT | 24 Baht |
Note: Visitors to Thailand should pay more attention to travel by State Railway of Thailand as following.
|
||
Back |
Search |
|

Visitors To Thailand presents you Tourist Maps for travelling and self explore.
BKK MASS TRANSIT || ขนส่งมวลชนกทม. || バンコク大量輸送
We have listed many more delicious food and the excellent restaurants in Patong-Phuket, Ao Nang-Krabi and around Thailand.
We have listed many more delicious food and the excellent restaurants in Patong-Phuket, Ao Nang-Krabi and around Thailand.
We have listed many more delicious food and the excellent restaurants in Patong-Phuket, Ao Nang-Krabi and around Thailand.
Visitors To Thailand presents you the amazing land plenty of friendly smiles and much more Thai cultures.