109 |
Rapid | BANGKOK ➜ CHIANG MAI | |||
| No. | Station | Arr. | Dep. | ||
| 1 | Bangkok | 13:45 | |||
| 2 | Sam Sen | 13:58 | 14:00 | ||
| 3 | Bang Sue Junction | 14:06 | 14:08 | ||
| 4 | Nikom Rotphai Khomo Sip-et | 14:13 | 14:14 | ||
| 5 | Bang Khen | 14:19 | 14:20 | ||
| 6 | Lak Si | 14:26 | 14:27 | ||
| 7 | Don Muang | 14:33 | 14:34 | ||
| 8 | Rangsit | 14:42 | 14:43 | ||
| 9 | Ayutthaya | 15:17 | 15:19 | ||
| 10 | Ban Phachi Junction | 15:36 | 15:37 | ||
| 11 | Tha Rua | 15:50 | 15:51 | ||
| 12 | Ban Mo | 15:57 | 15:58 | ||
| 13 | Lop Buri | 16:21 | 16:23 | ||
| 14 | Ban Mi | 16:49 | 16:50 | ||
| 15 | Chansen | 17:02 | 17:05 | ||
| 16 | Chong Khae | 17:12 | 17:13 | ||
| 17 | Ban Takhli | 17:27 | 17:28 | ||
| 18 | Nong Pho | 17:50 | 17:51 | ||
| 19 | Nakhon Sawan | 18:24 | 18:27 | ||
| 20 | Pak Nam Pho | 18:33 | 18:34 | ||
| 21 | Chumsaeng | 19:02 | 19:03 | ||
| 22 | Bang Mun Nak | 19:17 | 19:18 | ||
| 23 | Taphan Hin | 19:36 | 19:37 | ||
| 24 | Phichit | 19:59 | 20:00 | ||
| 25 | Bang Krathum | 20:13 | 20:14 | ||
| 26 | Phitsanulok | 20:35 | 20:37 | ||
| 27 | Phrom Phiram | 20:57 | 21:03 | ||
| 28 | Nong Tom | 21:12 | 21:13 | ||
| 29 | Phichai | 21:34 | 21:35 | ||
| 30 | Ban Dara Junction | 21:46 | 21:47 | ||
| 31 | Tha Sak | 21:52 | 21:59 | ||
| 32 | Tron | 22:06 | 22:07 | ||
| 33 | Uttaradit | 22:20 | 22:23 | ||
| 34 | Sila At | 22:27 | 22:37 | ||
| 35 | Pang Ton Phung | 23:01 | 23:08 | ||
| 36 | Den Chai | 23:39 | 23:42 | ||
| 37 | Ban Pin | 00:16 | 00:17 | ||
| 38 | Mae Mo | 01:18 | 01:19 | ||
| 39 | Nakhon Lampang | 01:54 | 02:04 | ||
| 40 | Khun Tan | 02:57 | 02:58 | ||
| 41 | Lamphun | 03:43 | 03:44 | ||
| 42 | Chiang Mai | 04:05 | |||
| Train No. 109
|
||
| Origin Bangkok |
|
Destination Chiang Mai |
| Distance: 751 Kilometres | ||
|
||
| Class 3rd Bogie Third Class Carrriage |
|
||
| Class 2nd Bogie Second Class Carriage |
|
||
| Class 2nd Air-conditioned Second Class Day & Night Coach (36/40 Seats) |
Type |
Adult |
| SIT | 231 Baht |
Child |
|
| SIT | 171 Baht |
Type |
Adult |
| SIT | 391 Baht |
Child |
|
| SIT | 251 Baht |
Type |
Adult |
| Upper Bed | 691 Baht |
| Lower Bed | 761 Baht |
Child |
|
| Upper Bed | 551 Baht |
| Lower Bed | 621 Baht |
Note: Visitors to Thailand should pay more attention to travel by State Railway of Thailand as following.
|
||
Back |
Search |
|

Visitors To Thailand presents you Tourist Maps for travelling and self explore.
BKK MASS TRANSIT || ขนส่งมวลชนกทม. || バンコク大量輸送
We have listed many more delicious food and the excellent restaurants in Patong-Phuket, Ao Nang-Krabi and around Thailand.
We have listed many more delicious food and the excellent restaurants in Patong-Phuket, Ao Nang-Krabi and around Thailand.
We have listed many more delicious food and the excellent restaurants in Patong-Phuket, Ao Nang-Krabi and around Thailand.
Visitors To Thailand presents you the amazing land plenty of friendly smiles and much more Thai cultures.